위치확인
위치확인
02-3463-7190
경기 하남시 미사강변서로 16 (풍산동, 하우스디스마트밸리)
F1006
DMEM
Product Name | Description | Cat. No. | Recommended Storage Temp. | Size |
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-01 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | Without L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-02 | Store at 2-8°C | 500ML |
| liquid (low glucose) | Without L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-03 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With 25 mM HEPES | |||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-04 | Store at 2-8°C | 500ML |
| liquid (low glucose) | Without L-glutamine | |||
| Without phenol red | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-05 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With L-glutamine | |||
| With 110 mg/L sodium pyruvate | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-06 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-07 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-08 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With 110 mg/L sodium pyruvate | |||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-09 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With L-glutamine | |||
| With 25 mM HEPES | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-10 | Store at 2-8°C | 500ML |
| liquid (high glucose) | With L-glutamine | |||
| With 25 mM HEPES | ||||
| Without phenol red | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-11 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With L-glutamine | |||
| With 110 mg/L sodium pyruvate | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-12 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With L-glutamine | |||
| With 25 mM HEPES | ||||
| With 110 mg/L sodium pyruvate | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-13 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With 25 mM HEPES | |||
| With 110 mg/L sodium pyruvate | ||||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-14 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With 110 mg/L sodium pyruvate | |||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-15 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With 110 mg/L sodium pyruvate | |||
| Without L-glutamine | ||||
| Without phenol red |
DMEM
Product Name | Description | Cat. No. | Recommended Storage Temp. | Size |
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-01 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | Without L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-02 | Store at 2-8°C | 500ML |
| liquid (low glucose) | Without L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-03 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With 25 mM HEPES | |||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-04 | Store at 2-8°C | 500ML |
| liquid (low glucose) | Without L-glutamine | |||
| Without phenol red | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-05 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With L-glutamine | |||
| With 110 mg/L sodium pyruvate | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-06 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-07 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With L-glutamine | |||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-08 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With 110 mg/L sodium pyruvate | |||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-09 | Store at 2-8°C | 500ML, 1L |
| liquid (high glucose) | With L-glutamine | |||
| With 25 mM HEPES | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 4500 mg/L D-glucose | LM 001-10 | Store at 2-8°C | 500ML |
| liquid (high glucose) | With L-glutamine | |||
| With 25 mM HEPES | ||||
| Without phenol red | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-11 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With L-glutamine | |||
| With 110 mg/L sodium pyruvate | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-12 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With L-glutamine | |||
| With 25 mM HEPES | ||||
| With 110 mg/L sodium pyruvate | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-13 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With 25 mM HEPES | |||
| With 110 mg/L sodium pyruvate | ||||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-14 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With 110 mg/L sodium pyruvate | |||
| Without L-glutamine | ||||
| Dulbecco’s Modified Eagle’s Medium (DMEM) (1X), | With 1000 mg/L D-glucose | LM 001-15 | Store at 2-8°C | 500ML, 1L |
| liquid (low glucose) | With 110 mg/L sodium pyruvate | |||
| Without L-glutamine | ||||
| Without phenol red |
연관상품
상품이 없습니다.
